<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online and mobile platforms will account for 40 percent of total music spending by 2009</title>
	<atom:link href="http://www.wirelessduniya.com/2008/07/08/online-and-mobile-platforms-will-account-for-40-percent-of-total-music-spending-by-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirelessduniya.com/2008/07/08/online-and-mobile-platforms-will-account-for-40-percent-of-total-music-spending-by-2009/</link>
	<description>Mobility Blog on Mobile VAS &#38; Telecom Trends in India &#38; Middle East</description>
	<lastBuildDate>Wed, 17 Feb 2010 18:11:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rupam Gupta</title>
		<link>http://www.wirelessduniya.com/2008/07/08/online-and-mobile-platforms-will-account-for-40-percent-of-total-music-spending-by-2009/comment-page-1/#comment-1249</link>
		<dc:creator>Rupam Gupta</dc:creator>
		<pubDate>Tue, 29 Jul 2008 07:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wirelessduniya.com/2008/07/08/online-and-mobile-platforms-will-account-for-40-percent-of-total-music-spending-by-2009/#comment-1249</guid>
		<description>It would be great if we could get similar figures for India.

Also, the Total market of Music Spent seems to be degrowing... why is this?</description>
		<content:encoded><![CDATA[<p>It would be great if we could get similar figures for India.</p>
<p>Also, the Total market of Music Spent seems to be degrowing&#8230; why is this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Music&#8230;way to go &#171; Watching The Mobile VAS Industry</title>
		<link>http://www.wirelessduniya.com/2008/07/08/online-and-mobile-platforms-will-account-for-40-percent-of-total-music-spending-by-2009/comment-page-1/#comment-1248</link>
		<dc:creator>Digital Music&#8230;way to go &#171; Watching The Mobile VAS Industry</dc:creator>
		<pubDate>Tue, 08 Jul 2008 17:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wirelessduniya.com/2008/07/08/online-and-mobile-platforms-will-account-for-40-percent-of-total-music-spending-by-2009/#comment-1248</guid>
		<description>[...] True Online and mobile platforms will account for 40 percent of total music spending by 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] True Online and mobile platforms will account for 40 percent of total music spending by 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
