<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WirelessDuniya</title>
	<atom:link href="http://www.wirelessduniya.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirelessduniya.com</link>
	<description>Convergence of Mobile,Internet,Connected TV, Social,Location &#38; Commerce Technologies &#38; Business</description>
	<lastBuildDate>Fri, 17 May 2013 07:48:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Panasonic India Launches P51-Panasonic Smartphone</title>
		<link>http://www.wirelessduniya.com/2013/05/17/panasonic-india-launches-p51-panasonic-smartphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panasonic-india-launches-p51-panasonic-smartphone</link>
		<comments>http://www.wirelessduniya.com/2013/05/17/panasonic-india-launches-p51-panasonic-smartphone/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:48:03 +0000</pubDate>
		<dc:creator>sharada</dc:creator>
				<category><![CDATA[All Mobile]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic P51]]></category>

		<guid isPermaLink="false">http://www.wirelessduniya.com/?p=7141</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<p>Yesterday Panasonic India announced the launch of P51, Panasonic smartphone, a first in the series of revolutionary smartphones marking the entry of Panasonic into the mobile phone segment in India. This phone is targeted at the young generation – the always-on-the-go college youth, and the premium executive class, who is always on the lookout for [...]</p><p>The post <a href="http://www.wirelessduniya.com/2013/05/17/panasonic-india-launches-p51-panasonic-smartphone/">Panasonic India Launches P51-Panasonic Smartphone</a> appeared first on <a href="http://www.wirelessduniya.com">WirelessDuniya</a>.</p>]]></description>
		<wfw:commentRss>http://www.wirelessduniya.com/2013/05/17/panasonic-india-launches-p51-panasonic-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 5% Of Mobile Subscribers Have Access To Subscribe to Multi-device Shared Plans</title>
		<link>http://www.wirelessduniya.com/2013/05/17/only-5-of-mobile-subscribers-have-access-to-subscribe-to-multi-device-shared-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=only-5-of-mobile-subscribers-have-access-to-subscribe-to-multi-device-shared-plans</link>
		<comments>http://www.wirelessduniya.com/2013/05/17/only-5-of-mobile-subscribers-have-access-to-subscribe-to-multi-device-shared-plans/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:07:34 +0000</pubDate>
		<dc:creator>sharada</dc:creator>
				<category><![CDATA[All Mobile]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Mobile INternet Plans]]></category>

		<guid isPermaLink="false">http://www.wirelessduniya.com/?p=7137</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<p>According to a recent report by ABI Research, there are essentially five mobile Internet pricing models in operation: theTiered Usage Pricing Plan; the All You Can Eat Data Plan; the Unlimited Plan with Speed Restriction; the Data Surfing Time Plan; and the Multi-device Shared Plan. The report revealed that although much talked about, Multi-device Shared [...]</p><p>The post <a href="http://www.wirelessduniya.com/2013/05/17/only-5-of-mobile-subscribers-have-access-to-subscribe-to-multi-device-shared-plans/">Only 5% Of Mobile Subscribers Have Access To Subscribe to Multi-device Shared Plans</a> appeared first on <a href="http://www.wirelessduniya.com">WirelessDuniya</a>.</p>]]></description>
		<wfw:commentRss>http://www.wirelessduniya.com/2013/05/17/only-5-of-mobile-subscribers-have-access-to-subscribe-to-multi-device-shared-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Incorporates Twitter Into Its Home Page News Stream</title>
		<link>http://www.wirelessduniya.com/2013/05/17/yahoo-incorporates-twitter-into-its-home-page-news-stream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-incorporates-twitter-into-its-home-page-news-stream</link>
		<comments>http://www.wirelessduniya.com/2013/05/17/yahoo-incorporates-twitter-into-its-home-page-news-stream/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:59:08 +0000</pubDate>
		<dc:creator>sharada</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.wirelessduniya.com/?p=7133</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<p>On Thursday, Yahoo announced that it has incorporated Twitter into its home page “news stream.” Now Yahoo news pages will have real-time comments fired off at the globally popular messaging service Twitter. Announcing this,  Marissa Mayer, Yahoo! chief executive, said in a blog post,&#8221;Updates direct from politicians, celebrities, media outlets, and other publishers have become [...]</p><p>The post <a href="http://www.wirelessduniya.com/2013/05/17/yahoo-incorporates-twitter-into-its-home-page-news-stream/">Yahoo Incorporates Twitter Into Its Home Page News Stream</a> appeared first on <a href="http://www.wirelessduniya.com">WirelessDuniya</a>.</p>]]></description>
		<wfw:commentRss>http://www.wirelessduniya.com/2013/05/17/yahoo-incorporates-twitter-into-its-home-page-news-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Now Available On Google Glass</title>
		<link>http://www.wirelessduniya.com/2013/05/17/twitter-now-available-on-google-glass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-now-available-on-google-glass</link>
		<comments>http://www.wirelessduniya.com/2013/05/17/twitter-now-available-on-google-glass/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:33:39 +0000</pubDate>
		<dc:creator>sharada</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google glass]]></category>

		<guid isPermaLink="false">http://www.wirelessduniya.com/?p=7128</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<p>Microblogging network Twitter is now available on Google Glass. Announcing this, the Twitter blog stated,&#8221;Today we’re bringing Twitter to Google Glass, making it easy for you to share photos and connect with people.&#8221; With Twitter for Google Glass, users can share photos to Twitter. The Tweet will automatically include the text, “Just shared a photo [...]</p><p>The post <a href="http://www.wirelessduniya.com/2013/05/17/twitter-now-available-on-google-glass/">Twitter Now Available On Google Glass</a> appeared first on <a href="http://www.wirelessduniya.com">WirelessDuniya</a>.</p>]]></description>
		<wfw:commentRss>http://www.wirelessduniya.com/2013/05/17/twitter-now-available-on-google-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By 2017, Internet connections to exceed 380 mn mark &#8211; ASSOCHAM</title>
		<link>http://www.wirelessduniya.com/2013/05/15/by-2017-internet-connections-to-exceed-380-mn-mark-assocham/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=by-2017-internet-connections-to-exceed-380-mn-mark-assocham</link>
		<comments>http://www.wirelessduniya.com/2013/05/15/by-2017-internet-connections-to-exceed-380-mn-mark-assocham/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:18:18 +0000</pubDate>
		<dc:creator>sharada</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[assocham report]]></category>

		<guid isPermaLink="false">http://www.wirelessduniya.com/?p=7124</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<p>According to the ASSOCHAM-Yes bank recent study on Driving Growth in New Media, growing at a CAGR of about 35 per cent, the total number of internet connections in India is expected to surpass 380 mn by 2017 from the current level of 168 mn. While releasing the study Mr. Rajkumar Dhoot, President ASSOCHAM said, [...]</p><p>The post <a href="http://www.wirelessduniya.com/2013/05/15/by-2017-internet-connections-to-exceed-380-mn-mark-assocham/">By 2017, Internet connections to exceed 380 mn mark &#8211; ASSOCHAM</a> appeared first on <a href="http://www.wirelessduniya.com">WirelessDuniya</a>.</p>]]></description>
		<wfw:commentRss>http://www.wirelessduniya.com/2013/05/15/by-2017-internet-connections-to-exceed-380-mn-mark-assocham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn India Crosses the 20 Million Member Milestone</title>
		<link>http://www.wirelessduniya.com/2013/05/15/linkedin-india-crosses-the-20-million-member-milestone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-india-crosses-the-20-million-member-milestone</link>
		<comments>http://www.wirelessduniya.com/2013/05/15/linkedin-india-crosses-the-20-million-member-milestone/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:53:44 +0000</pubDate>
		<dc:creator>sharada</dc:creator>
				<category><![CDATA[All Mobile]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Linkedin India]]></category>

		<guid isPermaLink="false">http://www.wirelessduniya.com/?p=7120</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<p>Online professional network LinkedIn today announced that its India member base has crossed the 20 million mark, gaining the critical mass significant enough to represent a world-class city full of professionals and students. This city, “City of LinkedIn India”, would have a “member population” comparable to that of Mumbai’s total metropolitan area, and larger than [...]</p><p>The post <a href="http://www.wirelessduniya.com/2013/05/15/linkedin-india-crosses-the-20-million-member-milestone/">LinkedIn India Crosses the 20 Million Member Milestone</a> appeared first on <a href="http://www.wirelessduniya.com">WirelessDuniya</a>.</p>]]></description>
		<wfw:commentRss>http://www.wirelessduniya.com/2013/05/15/linkedin-india-crosses-the-20-million-member-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Event: Mobile E-Commerce Strategy 2013 Asia Pacific Conference &#8211; July 9 &#8211; 10 Singapore</title>
		<link>http://www.wirelessduniya.com/2013/05/14/upcoming-event-mobile-e-commerce-strategy-2013-asia-pacific-conference-july-9-10-singapore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-event-mobile-e-commerce-strategy-2013-asia-pacific-conference-july-9-10-singapore</link>
		<comments>http://www.wirelessduniya.com/2013/05/14/upcoming-event-mobile-e-commerce-strategy-2013-asia-pacific-conference-july-9-10-singapore/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:55:19 +0000</pubDate>
		<dc:creator>Sidhaarthaa</dc:creator>
				<category><![CDATA[All Mobile]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Money & Commerce]]></category>
		<category><![CDATA[Payment Gateways]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.wirelessduniya.com/?p=7112</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<p>WirelessDunia.com is pleased to be the Event Partner for Mobile E-Commerce Strategy 2013 Asia Pacific Conference  to be held on July 9 &#8211; 10 in Traders Hotel, Singapore.  Develop and fine-tune your mobile commerce strategy and implementation Listen to successful strategies to deliver growth in a competitive marketplace Merchants &#38; Retailers(SGD 995 – Please register [...]</p><p>The post <a href="http://www.wirelessduniya.com/2013/05/14/upcoming-event-mobile-e-commerce-strategy-2013-asia-pacific-conference-july-9-10-singapore/">Upcoming Event: Mobile E-Commerce Strategy 2013 Asia Pacific Conference &#8211; July 9 &#8211; 10 Singapore</a> appeared first on <a href="http://www.wirelessduniya.com">WirelessDuniya</a>.</p>]]></description>
		<wfw:commentRss>http://www.wirelessduniya.com/2013/05/14/upcoming-event-mobile-e-commerce-strategy-2013-asia-pacific-conference-july-9-10-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia/Pacific Led Worldwide Mobile Phone Sales to Growth in Q1,2013 &#8211; Gartner</title>
		<link>http://www.wirelessduniya.com/2013/05/14/asiapacific-led-worldwide-mobile-phone-sales-to-growth-in-q12013-gartner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asiapacific-led-worldwide-mobile-phone-sales-to-growth-in-q12013-gartner</link>
		<comments>http://www.wirelessduniya.com/2013/05/14/asiapacific-led-worldwide-mobile-phone-sales-to-growth-in-q12013-gartner/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:49:30 +0000</pubDate>
		<dc:creator>Suresh Kumar</dc:creator>
				<category><![CDATA[All Mobile]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Gartner Report]]></category>

		<guid isPermaLink="false">http://www.wirelessduniya.com/?p=7108</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<p>According to a recent report by Gartner, worldwide mobile phone sales to end users totaled nearly 426 million units in the first quarter of 2013, a slight increase of 0.7 percent from the same period last year. As per the report, Worldwide smartphone sales totaled 210 million units in the first quarter of 2013, up [...]</p><p>The post <a href="http://www.wirelessduniya.com/2013/05/14/asiapacific-led-worldwide-mobile-phone-sales-to-growth-in-q12013-gartner/">Asia/Pacific Led Worldwide Mobile Phone Sales to Growth in Q1,2013 &#8211; Gartner</a> appeared first on <a href="http://www.wirelessduniya.com">WirelessDuniya</a>.</p>]]></description>
		<wfw:commentRss>http://www.wirelessduniya.com/2013/05/14/asiapacific-led-worldwide-mobile-phone-sales-to-growth-in-q12013-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Jobs Through Facebook Friends Made Easy with MyParichay’s Connected Jobs</title>
		<link>http://www.wirelessduniya.com/2013/05/14/finding-jobs-through-facebook-friends-made-easy-with-myparichays-connected-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-jobs-through-facebook-friends-made-easy-with-myparichays-connected-jobs</link>
		<comments>http://www.wirelessduniya.com/2013/05/14/finding-jobs-through-facebook-friends-made-easy-with-myparichays-connected-jobs/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:31:45 +0000</pubDate>
		<dc:creator>Suresh Kumar</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Connected Jobs]]></category>
		<category><![CDATA[myparichay]]></category>

		<guid isPermaLink="false">http://www.wirelessduniya.com/?p=7103</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<p>Social recruitment platform MyParichay has announced the launch of Connected Jobs that connects to both LinkedIn and Facebook; intelligently utilizing personal contacts in Facebook who are professionals and LinkedIn connections to give job seekers a complete overview of their professional reach through these two networks. The job listings are pulled from all job boards and [...]</p><p>The post <a href="http://www.wirelessduniya.com/2013/05/14/finding-jobs-through-facebook-friends-made-easy-with-myparichays-connected-jobs/">Finding Jobs Through Facebook Friends Made Easy with MyParichay’s Connected Jobs</a> appeared first on <a href="http://www.wirelessduniya.com">WirelessDuniya</a>.</p>]]></description>
		<wfw:commentRss>http://www.wirelessduniya.com/2013/05/14/finding-jobs-through-facebook-friends-made-easy-with-myparichays-connected-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincor Solutions Launches MEDIVista MOBILE &#8211; World’s First Mobile Solution for Patient Engagement and Clinical Services</title>
		<link>http://www.wirelessduniya.com/2013/05/14/lincor-solutions-launches-medivista-mobile-worlds-first-mobile-solution-for-patient-engagement-and-clinical-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lincor-solutions-launches-medivista-mobile-worlds-first-mobile-solution-for-patient-engagement-and-clinical-services</link>
		<comments>http://www.wirelessduniya.com/2013/05/14/lincor-solutions-launches-medivista-mobile-worlds-first-mobile-solution-for-patient-engagement-and-clinical-services/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:01:41 +0000</pubDate>
		<dc:creator>Suresh Kumar</dc:creator>
				<category><![CDATA[All Mobile]]></category>
		<category><![CDATA[lincor solutions]]></category>
		<category><![CDATA[MEDIVista]]></category>
		<category><![CDATA[MEDIVista MOBILE]]></category>

		<guid isPermaLink="false">http://www.wirelessduniya.com/?p=7099</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<p>Lincor Solutions announced the latest addition to its MEDIVista product suite – MEDIVista MOBILE, during eHealth Week in Dublin.  MEDIVista MOBILE delivers patient services to iPads and Android wireless tablets and is a modular extension to the proven MEDIVista service delivery platform already deployed in over 20 countries and 125 hospitals. MEDIVista provides patient centric [...]</p><p>The post <a href="http://www.wirelessduniya.com/2013/05/14/lincor-solutions-launches-medivista-mobile-worlds-first-mobile-solution-for-patient-engagement-and-clinical-services/">Lincor Solutions Launches MEDIVista MOBILE &#8211; World’s First Mobile Solution for Patient Engagement and Clinical Services</a> appeared first on <a href="http://www.wirelessduniya.com">WirelessDuniya</a>.</p>]]></description>
		<wfw:commentRss>http://www.wirelessduniya.com/2013/05/14/lincor-solutions-launches-medivista-mobile-worlds-first-mobile-solution-for-patient-engagement-and-clinical-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.887 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 05:01:22 -->
