<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WirelessDuniya &#187; NFC</title>
	<atom:link href="http://www.wirelessduniya.com/tag/nfc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirelessduniya.com</link>
	<description>Convergence of Mobile,Internet,Connected TV, Social,Location &#38; Commerce Technologies &#38; Business</description>
	<lastBuildDate>Mon, 20 May 2013 10:54:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>By 2017, NFC Mobile Payment Transaction Spend To Reach $191 Billion</title>
		<link>http://www.wirelessduniya.com/2012/10/19/by-2017-nfc-mobile-payment-transaction-spend-to-reach-191-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=by-2017-nfc-mobile-payment-transaction-spend-to-reach-191-billion</link>
		<comments>http://www.wirelessduniya.com/2012/10/19/by-2017-nfc-mobile-payment-transaction-spend-to-reach-191-billion/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 06:30:53 +0000</pubDate>
		<dc:creator>Sidhaarthaa</dc:creator>
				<category><![CDATA[All Mobile]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC payments]]></category>

		<guid isPermaLink="false">http://www.wirelessduniya.com/?p=4189</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<p>A recent report by ABI Research forecasts that the total value spend of NFC mobile payments will rise from $4 billion in 2012 to $191 billion in 2017, breaking the $100 billion mark in 2016. Mobile payments and more importantly the convergence between payment types &#8211; proximity, P2P and online &#8211; stored on a single [...]</p><p>The post <a href="http://www.wirelessduniya.com/2012/10/19/by-2017-nfc-mobile-payment-transaction-spend-to-reach-191-billion/">By 2017, NFC Mobile Payment Transaction Spend To Reach $191 Billion</a> appeared first on <a href="http://www.wirelessduniya.com">WirelessDuniya</a>.</p>]]></description>
		<wfw:commentRss>http://www.wirelessduniya.com/2012/10/19/by-2017-nfc-mobile-payment-transaction-spend-to-reach-191-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is NFC : Near Field Communication ?</title>
		<link>http://www.wirelessduniya.com/2012/03/09/what-is-nfc-near-field-communication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-nfc-near-field-communication</link>
		<comments>http://www.wirelessduniya.com/2012/03/09/what-is-nfc-near-field-communication/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:10:29 +0000</pubDate>
		<dc:creator>Sidhaarthaa</dc:creator>
				<category><![CDATA[All Mobile]]></category>
		<category><![CDATA[Money & Commerce]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.wirelessduniya.com/?p=1898</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<p>Near Field Communication, or simply NFC, is shaping up to be one of the hottest tech trends of the next few years. Mobile payment systems backed by major financial institutions are either already being tested or in plans to start tests, while smartphones with built-in NFC chips are making their way into the U.S. and [...]</p><p>The post <a href="http://www.wirelessduniya.com/2012/03/09/what-is-nfc-near-field-communication/">What is NFC : Near Field Communication ?</a> appeared first on <a href="http://www.wirelessduniya.com">WirelessDuniya</a>.</p>]]></description>
		<wfw:commentRss>http://www.wirelessduniya.com/2012/03/09/what-is-nfc-near-field-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper Research: NFC payments will hit $74 billion by 2015</title>
		<link>http://www.wirelessduniya.com/2012/03/09/juniper-research-nfc-payments-will-hit-74-billion-by-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=juniper-research-nfc-payments-will-hit-74-billion-by-2015</link>
		<comments>http://www.wirelessduniya.com/2012/03/09/juniper-research-nfc-payments-will-hit-74-billion-by-2015/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:46:32 +0000</pubDate>
		<dc:creator>Sidhaarthaa</dc:creator>
				<category><![CDATA[All Mobile]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Money & Commerce]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.wirelessduniya.com/?p=1894</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<p>Juniper research expects that mobile payments initiated by near field communication (NFC) will skyrocket to $74 billion by 2015. In very much the same way that credit cards eliminated the need to carry around wads of cash, NFC aims to eliminate the need to carry around a credit card. All you need is your phone, [...]</p><p>The post <a href="http://www.wirelessduniya.com/2012/03/09/juniper-research-nfc-payments-will-hit-74-billion-by-2015/">Juniper Research: NFC payments will hit $74 billion by 2015</a> appeared first on <a href="http://www.wirelessduniya.com">WirelessDuniya</a>.</p>]]></description>
		<wfw:commentRss>http://www.wirelessduniya.com/2012/03/09/juniper-research-nfc-payments-will-hit-74-billion-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC Mobile Payments to reach $50 Billion Globally by 2014</title>
		<link>http://www.wirelessduniya.com/2011/06/09/nfc-mobile-payments-to-reach-50-billion-globally-by-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nfc-mobile-payments-to-reach-50-billion-globally-by-2014</link>
		<comments>http://www.wirelessduniya.com/2011/06/09/nfc-mobile-payments-to-reach-50-billion-globally-by-2014/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:17:49 +0000</pubDate>
		<dc:creator>Sidhaarthaa</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.wirelessduniya.com/?p=964</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
<p>A latest Juniper Research report indicates that global NFC mobile contactless payment transactions may be on pace to approach $50 billion worldwide by 2014. Based on the findings of Juniper’s research, prospects for NFC’s growth have improved tremendously just since the start of 2011. The result, Juniper says, is a “vibrant sector” with significant potential [...]</p><p>The post <a href="http://www.wirelessduniya.com/2011/06/09/nfc-mobile-payments-to-reach-50-billion-globally-by-2014/">NFC Mobile Payments to reach $50 Billion Globally by 2014</a> appeared first on <a href="http://www.wirelessduniya.com">WirelessDuniya</a>.</p>]]></description>
		<wfw:commentRss>http://www.wirelessduniya.com/2011/06/09/nfc-mobile-payments-to-reach-50-billion-globally-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
